100% transparent — no hidden fees, no surprises
UK vs Turkey Dental Prices
Every price below is what you'll pay at Ultra Diş — in GBP, inclusive of treatment, materials, and aftercare. No “from” pricing. No consultation upsells. Compare openly with UK private rates.
Implants
| Treatment | UK Private | Ultra Diş | Saving |
|---|---|---|---|
| Single Dental Implant (incl. crown) | £2,500–£3,500 | £700–£900 | Up to 75% |
| All-on-4 (full arch) | £12,000–£18,000 | £3,800–£5,500 | Up to 70% |
| All-on-6 (full arch) | £15,000–£22,000 | £4,500–£7,000 | Up to 70% |
| Bone Grafting (per site) | £500–£1,200 | £150–£350 | Up to 72% |
| Sinus Lift | £1,200–£2,500 | £350–£650 | Up to 74% |
Veneers & Crowns
| Treatment | UK Private | Ultra Diş | Saving |
|---|---|---|---|
| Porcelain Veneer (E.max, per tooth) | £700–£1,200 | £180–£280 | Up to 75% |
| Zirconia Crown (per tooth) | £600–£1,000 | £150–£250 | Up to 76% |
| Full Smile Makeover (16 veneers) | £10,000–£18,000 | £2,800–£4,500 | Up to 74% |
| Hollywood Smile Package | £12,000–£20,000 | £3,200–£5,000 | Up to 73% |
Whitening & Cosmetic
| Treatment | UK Private | Ultra Diş | Saving |
|---|---|---|---|
| Professional Teeth Whitening | £500–£1,000 | £80–£150 | Up to 85% |
| Composite Bonding (per tooth) | £200–£400 | £60–£120 | Up to 70% |
| Gum Contouring (laser) | £400–£800 | £120–£250 | Up to 70% |
Orthodontics
| Treatment | UK Private | Ultra Diş | Saving |
|---|---|---|---|
| Invisalign Full | £3,500–£6,500 | £1,200–£2,500 | Up to 65% |
| Metal Braces (full) | £2,000–£4,500 | £600–£1,200 | Up to 73% |
| Ceramic Braces (full) | £2,500–£5,000 | £800–£1,500 | Up to 68% |
Root Canal & Extractions
| Treatment | UK Private | Ultra Diş | Saving |
|---|---|---|---|
| Root Canal Treatment (per tooth) | £500–£1,000 | £120–£220 | Up to 78% |
| Wisdom Tooth Extraction | £300–£600 | £80–£160 | Up to 73% |
| Surgical Extraction | £400–£900 | £100–£220 | Up to 76% |
Included in every package
No hidden extras
- Airport transfers (Sabiha Gökçen, 7 km away)
- Hotel coordination (partner rates from £35/night)
- Free 3D CT scan & digital treatment plan
- Dedicated UK patient coordinator
- Multilingual staff (EN · AR · DE · RU · FR)
- 2-year clinical guarantee on all restorations
- UK-based aftercare referral network
Example saving
£9,100
Saved on a full mouth All-on-4 (per arch)
UK Private Clinic£15,000
Ultra Diş Istanbul£5,500
Your saving£9,500
Prices are indicative ranges in GBP and may vary based on individual clinical assessment, number of implants, bone density, and chosen materials. UK private prices sourced from publicly available clinic fee guides (2024–2025). A binding quote will be provided after your same-day pricing quote and 3D CT scan review. All treatments performed by registered, experienced dental surgeons.